Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1610 | 1272 | 1464 | 290 | 903 | 548519 | 4072 | 20508 | 17811 | 22550 |
Dec 2020 | 1344 | 1008 | 1235 | 249 | 1693 | 687035 | 7734 | 38293 | 31261 | 41687 |
Nov 2020 | 1671 | 1274 | 1523 | 281 | 1776 | 1057300 | 8437 | 45713 | 38220 | 50135 |
Oct 2020 | 1844 | 1263 | 1666 | 327 | 1702 | 1247377 | 10151 | 51658 | 39166 | 57187 |
Sep 2020 | 1557 | 880 | 1398 | 312 | 318 | 72161 | 1251 | 5592 | 3523 | 6229 |
Aug 2020 | 1426 | 888 | 1271 | 244 | 2081 | 721837 | 7568 | 39424 | 27542 | 44213 |
Jul 2020 | 1771 | 1130 | 1596 | 279 | 1296 | 594991 | 5580 | 31923 | 22603 | 35420 |
Jun 2020 | 1824 | 1340 | 1630 | 275 | 666 | 419018 | 2753 | 16307 | 13408 | 18249 |
May 2020 | 1564 | 1241 | 1361 | 388 | 2315 | 752461 | 12052 | 42213 | 38481 | 48488 |
Apr 2020 | 1471 | 1189 | 1273 | 390 | 1519 | 433697 | 7410 | 24205 | 22607 | 27965 |
Mar 2020 | 1527 | 1211 | 1234 | 334 | 1456 | 466288 | 5693 | 20981 | 20587 | 25973 |
Feb 2020 | 1028 | 757 | 812 | 263 | 1497 | 800551 | 7380 | 22747 | 21209 | 28796 |
Totals | 7801235 | 80081 | 359564 | 296418 | 406892 | |||||
Generated by Webalizer Version 2.23 |