Usage Statistics for carlmfischer.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 05:50 EST

Usage summary for carlmfischer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 457 417 89 59 525 292186 591 894 4174 4571
Feb 2010 567 519 109 68 1628 1020131 1910 3065 14534 15889
Jan 2010 514 454 110 86 1374 636263 2685 3437 14102 15937
Dec 2009 575 497 90 55 1133 602765 1725 2807 15416 17849
Nov 2009 429 391 99 49 1416 896364 1493 2977 11734 12879
Oct 2009 389 350 102 58 991 552545 1826 3169 10861 12079
Sep 2009 430 392 138 64 1002 531441 1941 4146 11766 12911
Aug 2009 524 474 149 75 982 611175 2348 4641 14721 16245
Jul 2009 389 352 101 57 1015 644494 1771 3140 10913 12060
Jun 2009 488 441 137 76 1046 775120 2305 4118 13236 14659
May 2009 650 476 214 72 1044 880592 2247 6644 14784 20155
Apr 2009 471 428 127 93 866 686978 2803 3829 12868 14133
Totals 8130054 23645 42867 149109 169367


Generated by Webalizer Version 2.01 webalizer previous months history